Reticulated Beetle vs Siamese Stag Beetle
Side-by-side species comparison
| Attribute | Reticulated Beetle | Siamese Stag Beetle |
|---|---|---|
| Scientific Name | Tenomerga cinerea | Hexarthrius parryi |
| Order | Coleoptera | Coleoptera |
| Family | Cupedidae | Lucanidae |
| Size | 10-14 mm | 45-90 mm |
| Habitat | Woodlands | Mountains |
| Diet | Wood Feeders | Sap Feeders |
| Regions | North America | Thailand, Malaysia, Indonesia, India |
| Conservation | Least Concern | Not Evaluated |
Reticulated Beetle
A living fossil from one of the most ancient beetle families still extant.
Did You Know?
Its family dates back to the Triassic period over 230 million years ago.
Siamese Stag Beetle
A large stag beetle with impressive curved mandibles and a dark brown to black body. Males use their oversized jaws in territorial combat.
Did You Know?
Males can lift opponents twice their own weight with their massive mandibles during fights.