Reticulated Beetle vs Valentine Ant
Side-by-side species comparison
| Attribute | Reticulated Beetle | Valentine Ant |
|---|---|---|
| Scientific Name | Tenomerga cinerea | Crematogaster cerasi |
| Order | Coleoptera | Hymenoptera |
| Family | Cupedidae | Formicidae |
| Size | 10-14 mm | 2.5-4 mm |
| Habitat | Woodlands | Woodlands |
| Diet | Wood Feeders | Gall Makers |
| Regions | North America | Eastern North America |
| Conservation | Least Concern | Not Evaluated |
Reticulated Beetle
A living fossil from one of the most ancient beetle families still extant.
Did You Know?
Its family dates back to the Triassic period over 230 million years ago.
Valentine Ant
A North American acrobat ant common in deciduous forests and suburban yards. They typically nest in dead branches and old insect galleries in trees.
Did You Know?
Their heart-shaped abdomen gives them the charming nickname valentine ant.