Satin Moth vs Fiery Skipper
Side-by-side species comparison
| Attribute | Satin Moth | Fiery Skipper |
|---|---|---|
| Scientific Name | Leucoma salicis | Hylephila phyleus |
| Order | Lepidoptera | Lepidoptera |
| Family | Erebidae | Hesperiidae |
| Size | 40-55 mm wingspan | 25-34 mm wingspan |
| Habitat | Rivers & Streams | Grasslands |
| Diet | Omnivores | Nectar Feeders |
| Regions | Europe, Asia (introduced to North America) | Southern United States, migrating northward in summer |
| Conservation | Least Concern | Least Concern |
Satin Moth
A pure white moth with a satin-like sheen and strikingly chequered black-and-white legs. It can become a serious defoliator of poplar and willow trees.
Did You Know?
The caterpillar's hairs can cause skin irritation in humans, similar to a mild rash.
Fiery Skipper
A small bright orange skipper with short antennae and a fast darting flight. Males have a prominent black stigma on the forewing.
Did You Know?
It is one of the most common skippers found in American suburban lawns and is a minor turf grass pest.