Six-spined Engraver Beetle vs Hooded Cockroach
Side-by-side species comparison
| Attribute | Six-spined Engraver Beetle | Hooded Cockroach |
|---|---|---|
| Scientific Name | Ips calligraphus | Diploptera punctata |
| Order | Coleoptera | Blattodea |
| Family | Curculionidae (Scolytinae) | Blaberidae |
| Size | 3.5–6.5 mm | 20-25 mm |
| Habitat | Forests | Forests |
| Diet | Wood Feeders | Detritivores |
| Regions | Eastern North America | Asia, Oceania |
| Conservation | Not Evaluated | Least Concern |
Six-spined Engraver Beetle
A pine-infesting bark beetle found across eastern North America. It is named for the six spine-like teeth on its rear wing covers.
Did You Know?
Males excavate a nuptial chamber under the bark where they mate with up to four females.
Hooded Cockroach
The only known cockroach that is truly viviparous and produces a protein-rich milk.
Did You Know?
Its brood sac milk contains protein crystals more calorie-dense than cow milk.