Small Pearl-bordered Fritillary vs Red-belted Clearwing
Side-by-side species comparison
| Attribute | Small Pearl-bordered Fritillary | Red-belted Clearwing |
|---|---|---|
| Scientific Name | Boloria selene | Synanthedon myopaeformis |
| Order | Lepidoptera | Lepidoptera |
| Family | Nymphalidae | Sesiidae |
| Size | Wingspan 32-44mm | 18–24 mm wingspan |
| Habitat | Underground | Orchards |
| Diet | Herbivores | Fruit Feeders |
| Regions | Europe, Asia, North America | Europe, Western Asia, North Africa |
| Conservation | Least Concern | Not Evaluated |
Small Pearl-bordered Fritillary
A small orange fritillary with silver and rufous pearl spots on the hindwing underside.
Did You Know?
Has declined significantly across Europe due to the loss of coppiced woodland and damp meadow habitats.
Red-belted Clearwing
A clearwing moth with a distinctive red band around its abdomen. Larvae bore beneath the bark of apple and other fruit trees.
Did You Know?
Adults are active in bright sunshine and visit flowers freely, looking nothing like a typical moth.