Snow Fly vs Yellow Fly
Side-by-side species comparison
| Attribute | Snow Fly | Yellow Fly |
|---|---|---|
| Scientific Name | Chionea araneoides | Diachlorus ferrugatus |
| Order | Diptera | Diptera |
| Family | Limoniidae | Tabanidae |
| Size | 5-8 mm | 10-14 mm |
| Habitat | Mountains | Beaches & Coastal |
| Diet | Detritivores | Blood Feeders |
| Regions | Europe, Asia, North America | Southeastern North America, Central America |
| Conservation | Least Concern | Least Concern |
Snow Fly
A wingless crane fly that walks on snow surfaces in winter to find mates.
Did You Know?
Its antifreeze proteins allow activity at temperatures well below freezing.
Yellow Fly
A medium-sized yellowish horse fly notorious for its aggressive biting. It is particularly abundant in the coastal southeastern United States.
Did You Know?
It is considered one of the most painful biting flies in the southeastern United States.