Southern Jumping Bristletail vs Common Darter
Side-by-side species comparison
| Attribute | Southern Jumping Bristletail | Common Darter |
|---|---|---|
| Scientific Name | Dilta hibernica | Sympetrum striolatum |
| Order | Archaeognatha | Odonata |
| Family | Machilidae | Libellulidae |
| Size | 10-12 mm | 35-44 mm body length |
| Habitat | Beaches & Coastal | Ponds & Lakes |
| Diet | Omnivores | Omnivores |
| Regions | Ireland, United Kingdom, France, Portugal | Western Europe, Central Europe, Southern Europe, Northern Europe |
| Conservation | Least Concern | Least Concern |
Southern Jumping Bristletail
A bristletail found on rocky coasts of western Europe, from Ireland to Portugal. It has large eyes and a distinctively humped thorax.
Did You Know?
It is most active at night and hides in rock crevices during the day.
Common Darter
Europe's most abundant dragonfly, with mature males turning bright orange-red. It is often the last dragonfly flying in autumn, sometimes into November.
Did You Know?
Mating pairs lay eggs by repeatedly dipping the female's abdomen into the water while flying in tandem.