Spring Alpine Stonefly vs Mountain Stonefly
Side-by-side species comparison
| Attribute | Spring Alpine Stonefly | Mountain Stonefly |
|---|---|---|
| Scientific Name | Rhabdiopteryx alpina | Protonemura montana |
| Order | Plecoptera | Plecoptera |
| Family | Taeniopterygidae | Nemouridae |
| Size | 8-12 mm body length | 6-10 mm body length |
| Habitat | Mountains | Mountains |
| Diet | Detritivores | Herbivores |
| Regions | Alps, Central Europe | Europe, Alps, British mountains |
| Conservation | Least Concern | Least Concern |
Spring Alpine Stonefly
An early-emerging stonefly that appears in spring along cold mountain streams. Adults can often be seen resting on streamside rocks.
Did You Know?
It is one of the first insects to emerge after snowmelt in alpine streams.
Mountain Stonefly
A small brown stonefly common along mountain brooks and streams. Nymphs feed on fallen leaves in cold, well-oxygenated water.
Did You Know?
Its presence is an indicator of excellent water quality in mountain streams.