Stilt-legged Fly vs Alpine Crane Fly
Side-by-side species comparison
| Attribute | Stilt-legged Fly | Alpine Crane Fly |
|---|---|---|
| Scientific Name | Rainieria antennaepes | Tipula alpium |
| Order | Diptera | Diptera |
| Family | Micropezidae | Tipulidae |
| Size | 8-12 mm | 15-22 mm body length |
| Habitat | Forests | Grasslands |
| Diet | Parasitoids | Root Feeders |
| Regions | North America | Alps, Central European mountains |
| Conservation | Least Concern | Least Concern |
Stilt-legged Fly
A slender fly with banded legs that it waves to mimic parasitoid wasp antennae.
Did You Know?
It waves its front legs continuously to resemble an ichneumon wasp walking on four legs.
Alpine Crane Fly
A large crane fly of mountain pastures and alpine meadows. Its larvae are soil-dwelling and feed on grass roots.
Did You Know?
Despite their fragile appearance, adults can fly in strong mountain winds.