Stilt-legged Fly vs Jewel Longhorn Beetle
Side-by-side species comparison
| Attribute | Stilt-legged Fly | Jewel Longhorn Beetle |
|---|---|---|
| Scientific Name | Rainieria antennaepes | Sternotomis bohemani |
| Order | Diptera | Coleoptera |
| Family | Micropezidae | Cerambycidae |
| Size | 8-12 mm | 25-35 mm |
| Habitat | Forests | Forests |
| Diet | Parasitoids | Wood Feeders |
| Regions | North America | Africa |
| Conservation | Least Concern | Least Concern |
Stilt-legged Fly
A slender fly with banded legs that it waves to mimic parasitoid wasp antennae.
Did You Know?
It waves its front legs continuously to resemble an ichneumon wasp walking on four legs.
Jewel Longhorn Beetle
A strikingly patterned longhorn beetle with green and black markings.
Did You Know?
Its bold coloration is thought to mimic toxic beetles in its range.