Stone Grasshopper vs Short-horned Grasshopper
Side-by-side species comparison
| Attribute | Stone Grasshopper | Short-horned Grasshopper |
|---|---|---|
| Scientific Name | Prionotropis hystrix | Phymateus morbillosus |
| Order | Orthoptera | Orthoptera |
| Family | Pamphagidae | Pyrgomorphidae |
| Size | 35-50 mm | 50-70 mm |
| Habitat | Underground | Heathland |
| Diet | Herbivores | Herbivores |
| Regions | Europe | Africa |
| Conservation | Critically Endangered | Least Concern |
Stone Grasshopper
A heavy-bodied flightless grasshopper that resembles a lichen-covered pebble.
Did You Know?
Its habitat in southern France has declined so severely it faces extinction.
Short-horned Grasshopper
A toxic foam grasshopper that sequesters milkweed poisons and displays bright warning colors.
Did You Know?
When attacked it exudes toxic foam from its thoracic glands.