Tobacco Flea Beetle vs Cream-spot Tiger Moth
Side-by-side species comparison
| Attribute | Tobacco Flea Beetle | Cream-spot Tiger Moth |
|---|---|---|
| Scientific Name | Epitrix hirtipennis | Arctia villica |
| Order | Coleoptera | Lepidoptera |
| Family | Chrysomelidae | Erebidae |
| Size | 1.5-2 mm | 50-65 mm wingspan |
| Habitat | Farmland | Beaches & Coastal |
| Diet | Herbivores | Herbivores |
| Regions | North America, Central America | Europe, Africa |
| Conservation | Not Evaluated | Least Concern |
Tobacco Flea Beetle
A tiny brownish beetle that creates small round holes in tobacco and other solanaceous crop leaves. Larval feeding on roots further weakens plants.
Did You Know?
Its feeding holes reduce the quality and market value of tobacco wrapper leaves used for cigars.
Cream-spot Tiger Moth
A striking black moth with cream-white spots and orange hindwings with dark patches.
Did You Know?
It clicks its tymbal organs to jam bat echolocation.