Transparent Burnet vs Kentish Glory Moth
Side-by-side species comparison
| Attribute | Transparent Burnet | Kentish Glory Moth |
|---|---|---|
| Scientific Name | Zygaena purpuralis | Endromis versicolora |
| Order | Lepidoptera | Lepidoptera |
| Family | Zygaenidae | Endromidae |
| Size | 28-35 mm wingspan | 55-80 mm wingspan |
| Habitat | Grasslands | Woodlands |
| Diet | Nectar Feeders | Herbivores |
| Regions | Europe | Europe, Asia |
| Conservation | Near Threatened | Least Concern |
Transparent Burnet
A day-flying moth with semi-transparent red-streaked forewings. It is found in calcareous grasslands where wild thyme grows.
Did You Know?
Its caterpillars feed exclusively on wild thyme, making it entirely dependent on this one plant.
Kentish Glory Moth
A day-flying moth once widespread in England but now extinct there.
Did You Know?
Males detect females from over a kilometer away using feathered antennae.