True Leaf Katydid vs Stone Grasshopper
Side-by-side species comparison
| Attribute | True Leaf Katydid | Stone Grasshopper |
|---|---|---|
| Scientific Name | Pseudophyllus titan | Prionotropis hystrix |
| Order | Orthoptera | Orthoptera |
| Family | Tettigoniidae | Pamphagidae |
| Size | 50-70 mm | 35-50 mm |
| Habitat | Forests | Underground |
| Diet | Herbivores | Herbivores |
| Regions | West Africa, Central Africa | Europe |
| Conservation | Least Concern | Critically Endangered |
True Leaf Katydid
A large katydid with broad green forewings that precisely mimic living leaves. The wing venation pattern is nearly identical to real leaf veins.
Did You Know?
Its forewings even have small brown spots that mimic fungal damage on real leaves.
Stone Grasshopper
A heavy-bodied flightless grasshopper that resembles a lichen-covered pebble.
Did You Know?
Its habitat in southern France has declined so severely it faces extinction.