Two-Spotted Oak Buprestid vs Goat Moth
Side-by-side species comparison
| Attribute | Two-Spotted Oak Buprestid | Goat Moth |
|---|---|---|
| Scientific Name | Agrilus biguttatus | Cossus cossus |
| Order | Coleoptera | Lepidoptera |
| Family | Buprestidae | Cossidae |
| Size | 8-13 mm | 68-96 mm wingspan |
| Habitat | Woodlands | Woodlands |
| Diet | Sap Feeders | Wood Feeders |
| Regions | Europe | Europe, Asia, Africa |
| Conservation | Not Evaluated | Least Concern |
Two-Spotted Oak Buprestid
A slender, dark bronze-green jewel beetle with two white spots on its elytra. It is implicated in acute oak decline in Europe.
Did You Know?
Its D-shaped exit holes in oak bark are a telltale diagnostic sign of its presence.
Goat Moth
A large moth whose caterpillars bore deep into hardwood trees for up to four years.
Did You Know?
Larvae emit a strong goat-like odor from which the moth gets its name.