Velvet Tree Ant vs Jewel Beetle of Cyprus
Side-by-side species comparison
| Attribute | Velvet Tree Ant | Jewel Beetle of Cyprus |
|---|---|---|
| Scientific Name | Liometopum occidentale | Julodis ehrenbergii |
| Order | Hymenoptera | Coleoptera |
| Family | Formicidae | Buprestidae |
| Size | 3-6 mm | 25-40 mm |
| Habitat | Heathland | Heathland |
| Diet | Omnivores | Root Feeders |
| Regions | North America | Eastern Mediterranean, Middle East |
| Conservation | Least Concern | Not Evaluated |
Velvet Tree Ant
A large ant that nests in oak trees and produces a distinctive trail pheromone odor.
Did You Know?
Columns of these ants march in conspicuous trails up and down tree trunks.
Jewel Beetle of Cyprus
A large, robust jewel beetle with textured, dark bronze-green elytra dotted with golden pits. It is one of the largest buprestids in Europe.
Did You Know?
Larvae can spend up to six years developing underground before emerging as adults.