Wandering Percher vs Long-horned Antlion
Side-by-side species comparison
| Attribute | Wandering Percher | Long-horned Antlion |
|---|---|---|
| Scientific Name | Diplacodes bipunctata | Distoleon tetragrammicus |
| Order | Odonata | Neuroptera |
| Family | Libellulidae | Myrmeleontidae |
| Size | Body 2.5-3 cm; wingspan 4-5 cm | 30-40 mm body, 60-75 mm wingspan |
| Habitat | Beaches & Coastal | Beaches & Coastal |
| Diet | Predators | Predators |
| Regions | Australia, Pacific Islands, Southeast Asia | Europe, North Africa |
| Conservation | Least Concern | Least Concern |
Wandering Percher
A small dragonfly where males turn deep red with maturity while females remain yellow and brown. It is one of Australia's most abundant and adaptable dragonflies.
Did You Know?
It is often the first dragonfly to colonize newly created water bodies such as garden ponds.
Long-horned Antlion
A large antlion with intricately patterned wings and long clubbed antennae. Unlike most antlions, the larvae do not build pit traps.
Did You Know?
Its larvae hide just beneath the sand surface and lunge at passing prey rather than using pit traps.