Wax Scale vs Blue Pansy
Side-by-side species comparison
| Attribute | Wax Scale | Blue Pansy |
|---|---|---|
| Scientific Name | Ceroplastes destructor | Junonia orithya |
| Order | Hemiptera | Lepidoptera |
| Family | Coccidae | Nymphalidae |
| Size | 3-5 mm | 40-60 mm wingspan |
| Habitat | Heathland | Heathland |
| Diet | Sap Feeders | Nectar Feeders |
| Regions | Oceania, Africa | Southeast Asia (Thailand, Vietnam, Malaysia, Indonesia, Philippines, Myanmar, Cambodia, Laos) |
| Conservation | Least Concern | Least Concern |
Wax Scale
A scale insect that covers itself with a thick waxy dome for protection.
Did You Know?
Its waxy covering can be nearly a centimeter thick and perfectly dome-shaped.
Blue Pansy
A medium-sized butterfly with stunning bright blue hindwings bearing large eyespots and brown forewings with smaller orange-ringed ocelli. Males are more intensely blue than females.
Did You Know?
The large eyespots on the hindwings are thought to deflect bird attacks toward the wing edge rather than the vulnerable body.